Wed - 29/08/18
pm
I did an interval session with group 4. 6 * 800 on the SDR. Recovery times were varied. Shortest was 1:49, the longest was more than 3 minutes.
here are some stats....
I did an interval session with group 4. 6 * 800 on the SDR. Recovery times were varied. Shortest was 1:49, the longest was more than 3 minutes.
here are some stats....
| Splits | Time | Moving Time | Avg Pace | Avg Moving Pace | Avg Run Cadence | Max Run Cadence | Avg Stride Length |
| 2 | 03:45.7 | 03:40 | 07:45 | 07:33 | 188 | 211 | 1.11 |
| 4 | 03:43.2 | 03:36 | 07:30 | 07:16 | 190 | 203 | 1.13 |
| 6 | 03:47.8 | 03:46 | 07:30 | 07:26 | 192 | 210 | 1.12 |
| 8 | 03:34.6 | 03:30 | 07:21 | 07:11 | 192 | 207 | 1.14 |
| 10 | 03:34.3 | 03:33 | 07:24 | 07:21 | 191 | 203 | 1.14 |
| 12 | 03:33.1 | 03:29 | 07:09 | 07:01 | 193 | 207 | 1.17 |
Comments
Post a Comment